Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Air Conditioning | Central, Heat Pump |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architecture | Modern |
Area | 47 - Plantation Bay, Halifax P, Sugar Mill |
Baths | 3.00 |
Boat Dock Style | Single Family |
Building | 1 Story |
Construction | Concrete Block, Stucco Cover |
County | Flagler |
Directions | I-95, exit 278, west to Plantation Bay gate. Proceed on Plantation Drive to R on Lakewood Drive, house on right |
Floor Coverings | Carpet, Tile |
Heating | Central, Electric, Heat Pump |
House Orientation | W |
Inside | Cathedral Ceiling, Ceiling Fans, Fireplace, Inside Laundry, Split Bedroom, Volume Ceiling |
Land | Gated Community, Golf Course Community |
Location | W |
Lot Size | .29 ACRE |
Miscellaneous | Gated Community, Golf Community, Homeowners Association, Rental Restrictions, Special Security |
Outside | Irrigation Sprinkler, Irrigation Well |
Parking | 2 Car Garage, Attached |
Pool | Heated, Inground Private, Screened |
Road | Paved |
Roof | Shingle |
Slip Draft | City |
Sqft - Bldg | 2998.00 |
Sqft - Total | 2516.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Subdivision | Plantation Bay |
Waterfront | Lake/Pond |
Year Built | 1997 |
Zip Code | 32174 |
Zoning | Single Family |
Room Information | |
Bedroom 1 Room Dimensions | 18 x 15 |
---|---|
Bedroom 1 Room Level | M |
Bedroom 2 Room Dimensions | 12 x 11 |
Bedroom 2 Room Level | M |
Bedroom 3 Room Dimensions | 13 x 10 |
Bedroom 3 Room Level | M |
Bedroom 4 Room Dimensions | 11 x 10 |
Bedroom 4 Room Level | M |
Dining Room Room Dimensions | 13 x 12 |
Dining Room Room Level | M |
Family Room Room Dimensions | 14 x 14 |
Family Room Room Level | M |
Kitchen Room Dimensions | 17 x 15 |
Kitchen Room Level | M |
Living Room Room Dimensions | 16 x 13 |
Living Room Room Level | M |
Patio/deck Room Dimensions | 37 x 16 |
Patio/deck Room Level | M |
Porch | 2+ Porches/Decks, Front, Rear, Screened |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Kitchen, Living Room, Patio/Deck |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Bedroom 3 Level | Main |
Rooms: Bedroom 4 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Family Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Rooms: Patio/deck Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
List Price | 429000.00 |
List Price/sqft | 170.51 |
Maint Fee Covers | Common Area, Security |
Maint Fee Paid | Quarterly |
Maint Fee | 270.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 03-13-31-5120-1B020-0030 |