Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 0.25 |
Air Conditioning | Central |
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
Architecture | Modern |
Area | 47 - Plantation Bay, Halifax P, Sugar Mill |
Baths | 2.00 |
Boat Dock Style | Single Family |
Building | 1 Story |
Construction | Concrete Block, Stucco Cover |
County | Flagler |
Directions | I-95 to exit 278 (Old Dixie), west to Plantation Bay entrance. Continue on Plantation Dr. to slight right on Stone Lake |
Floor Coverings | Carpet, Tile |
Heating | Central, Electric |
House Orientation | W |
Inside | 2 Bedrooms Down, Inside Laundry, Split Bedroom, Volume Ceiling |
Land | Gated Community, Golf Course Community |
Location | W |
Lot Size | 82 x 130 |
Miscellaneous | Gated Community, Golf Community, Homeowners Association, Rental Restrictions, Special Security |
Outside | Irrigation Sprinkler, Irrigation Well |
Parking | 2 Car Garage, Oversized |
Pool | Inground Community |
Road | Paved, Private |
Roof | Shingle |
Slip Draft | City |
Sqft - Bldg | 3269.00 |
Sqft - Total | 2478.00 |
Sqft Source | Builder |
State/province | FL |
Subdivision | Plantation Bay |
Year Built | 2014 |
Zip Code | 32174 |
Zone Complies | Yes |
Zoning | Single Family |
Room Information | |
Porch | Rear, Screened |
---|---|
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Kitchen, Living Room, Patio/Deck |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 1 |
Document Timestamp | 2021-01-10T16:08:21 |
List Price | 475000.00 |
List Price/sqft | 191.69 |
Maint Fee Covers | Common Area, Security |
Maint Fee Paid | Quarterly |
Maint Fee | 213.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 03-13-31-5120-2AF02-1210 |