Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 0.35 |
Air Conditioning | Central, Multiple Units |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Refrigerator, Trash Compactor |
Architecture | Ranch |
Area | 47 - Plantation Bay, Halifax P, Sugar Mill |
Baths | 4.00 |
Boat Dock Style | Single Family |
Building | 1 Story |
Construction | Frame, Stucco Cover |
County | Flagler |
Directions | I 95 Exit 278 to Old Dixie Hwy. L. Plantation Bay Dr., R. Bay Drive, L. Bay Pointe Dr., 1st R. To #45 |
Floor Coverings | Carpet, Other, Tile, Wood |
Heating | Central, Electric |
House Orientation | NE |
Inside | 1 Bedroom Down, 2 Bedrooms Down, Ceiling Fans, Inside Laundry, Split Bedroom, Volume Ceiling, Wet Bar |
Land | Gated Community, Golf Course Community |
Lot Size | 15,290 sq ft |
Miscellaneous | Gated Community, Golf Community, Homeowners Association, In-Law Suite, Rental Restrictions |
Outside | Irrigation Sprinkler |
Parking | 2 Car Garage, Attached |
Pool | Inground Community |
Road | Paved, Private |
Roof | Rolled, Tile |
Slip Draft | City |
Sqft - Bldg | 4408.00 |
Sqft - Total | 3310.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Subdivision | Plantation Bay |
Year Built | 1988 |
Zip Code | 32174 |
Zone Complies | Yes |
Room Information | |
Porch | Enclosed, Rear, Screened |
---|---|
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Bedroom 3 Level | Main |
Rooms: Bedroom 4 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Family Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 2 |
Document Timestamp | 2020-12-17T13:34:46 |
List Price | 417500.00 |
List Price/sqft | 126.13 |
Maint Fee Covers | Common Area, Security |
Maint Fee Paid | Quarterly |
Maint Fee | 270.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 03-13-31-5120-1B010-0450 |