Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Air Conditioning | Central |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Architecture | Modern |
Area | 15 - Daytona Peninsula N of Seabreeze |
Baths - Half | 1 |
Baths | 3.00 |
Boat Dock Style | Condominium |
Building | 6+ Stories |
Condo Parking | 1, Assigned, Deeded, Secured, Underground |
Construction | Concrete Block, Steel |
County | Volusia |
Directions | On the Ocean Granada Blvd S on A1A to 2200 N. Atlantic Ave on your left |
Floor Coverings | Tile |
Heating | Central, Electric |
House Orientation | NE |
Inside | Inside Laundry, Intercom, Wet Bar |
Miscellaneous | Condo Association, Elevators, Rental Restrictions, Special Security |
Outside | Public Bus |
Parking | 1 Car Garage |
Pool | Inground Community |
Road | Paved |
Roof | Built-Up |
Slip Draft | City |
Sqft - Bldg | 2420.00 |
Sqft - Total | 2420.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Unit # | 1901 |
Unit Floor | 19 |
Util For Land Only | City Water |
Utility Room Room Dimensions | 13x6 |
Utility Room Room Level | M |
Waterfront | Oceanfront Complex, Oceanfront Home/Unit, Oceanview Home/Unit |
Year Built | 1981 |
Zip Code | 32118 |
Room Information | |
Bedroom 1 Room Dimensions | 25x13 |
---|---|
Bedroom 1 Room Level | M |
Bedroom 2 Room Dimensions | 14x12 |
Bedroom 2 Room Level | M |
Dining Room Room Dimensions | 13x13 |
Dining Room Room Level | M |
Kitchen Room Dimensions | 20x10 |
Kitchen Room Level | M |
Living Room Room Dimensions | 20x17 |
Living Room Room Level | M |
Porch | Balcony |
Rooms | Bedroom 1, Bedroom 2, Dining Room, Kitchen, Living Room, Utility/Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Rooms: Utility Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
List Price | 575000.00 |
List Price/sqft | 237.60 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Pest Control, Pool, Security, Sewer, Trash, Water |
Maint Fee Paid | Monthly |
Maint Fee | 785.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 4225-21-00-1901 |