Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Air Conditioning | Central |
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
Architecture | Mediterranean |
Area | 17 - Ormond Beach Peninsula N of 40 |
Baths - Half | 1 |
Baths | 4.00 |
Boat Dock Style | Condominium |
Building | 6+ Stories |
Condo Parking | 2, Underground |
Condo | Laundry in Unit, On-Site Manager |
Construction | Concrete Block, Stucco Cover |
County | Volusia |
Directions | East on Granada to corner of John Anderson Drive & Granada |
Floor Coverings | Tile, Vinyl |
Heating | Central, Electric |
House Orientation | SW |
Inside | Ceiling Fans, Inside Laundry, Inside Sprinkler System, Split Bedroom, Wet Bar |
Location | SE |
Lot Size | n/a |
Miscellaneous | Condo Association, Elevators, Rental Restrictions, Sauna, Workshop |
Outside | Public Bus |
Parking | 2 Car Garage |
Pool | Inground Community, Inground Spa |
Road | Paved |
Roof | Tile |
Slip Draft | City |
Sqft - Bldg | 2675.00 |
Sqft - Total | 2675.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Unit # | 1030 |
Unit Floor | 1 |
Waterfront | Riverfront Complex, Riverfront Home/Unit |
Year Built | 1996 |
Zip Code | 32176 |
Zone Complies | Yes |
Zoning | Single Family |
Room Information | |
Bedroom 1 Room Dimensions | 18 x 14 |
---|---|
Bedroom 1 Room Level | M |
Bedroom 2 Room Dimensions | 14 x 11 |
Bedroom 3 Room Dimensions | 15 x 11 |
Dining Room Room Dimensions | 12 x 12 |
Eat-In-Kitchen Room Dimensions | 13 x 5 |
Family Room Room Dimensions | 12 x 13 |
Kitchen Room Dimensions | 14 x 14 |
Kitchen Room Level | M |
Porch | 2+ Porches/Decks, Front |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Eat-in-Kitchen, Family Room, Great Room, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 2 |
Document Timestamp | 2019-10-03T12:31:02 |
List Price | 395000.00 |
List Price/sqft | 147.66 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Clubhouse, Common Area, Exterior Paint, Lawn, Pest Control, Pool, Roof, Security, Sewer, Trash, Water |
Maint Fee Paid | Monthly |
Maint Fee | 766.79 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 4214-34-00-1030 |