Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 0.08 |
Air Conditioning | Central |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Area | 70 - New Smyrna Beach E of 95 |
Baths - Half | 1 |
Baths | 2.00 |
Boat Dock Style | Condominium |
Building | 2 Stories |
Condo Parking | Lot, On Street |
Condo | Inside Unit, Storage Area |
Construction | Concrete Block, Frame, Stucco Cover |
County | Volusia |
Directions | From 3rd Ave./SR 44, turn south on Saxon Dr. continue south to Coconut Palms Townhomes on the left. (East side of St) |
Floor Coverings | Tile |
Heating | Central |
House Orientation | W |
Inside | Ceiling Fans, Inside Laundry |
Lot Size | na |
Miscellaneous | Condo Association |
Outside | Fenced Yard |
Parking | On Street |
Road | Paved |
Roof | Metal |
Slip Draft | City |
Sqft - Bldg | 1240.00 |
Sqft - Total | 1150.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Year Built | 1978 |
Zip Code | 32169 |
Room Information | |
Porch | Patio |
---|---|
Rooms | Bedroom 1, Bedroom 2, Bonus Room, Kitchen, Living Room, Utility Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Rooms: Utility Room Level | Main |
Financial / Legal Info | |
Document Count | 2 |
Document Timestamp | 2021-01-11T11:55:37 |
List Price | 285000.00 |
List Price/sqft | 247.83 |
Maint Fee Covers | Building Insurance, Common Area, Lawn, Pest Control, Trash |
Maint Fee Paid | Monthly |
Maint Fee | 170.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 7427-05-01-0070 |