Property Information | |
Acreage | 0.30 |
---|---|
Area | 46 - Ormond N of Tomoka River, E of US1 |
County | Volusia |
Directions | From Granada, North on US1, Right on Ormond Lakes Blvd, Left on Lakebluff Drive, Lot on Right |
Lot Size | 100x130 |
Lot Sqft | 13000.00 |
State/province | FL |
Style | Single Family Lot |
Subdivision | Ormond Lakes |
Water | Public |
Zip Code | 32174 |
Financial / Legal Info | |
Document Count | 1 |
---|---|
Document Timestamp | 2022-05-09T09:49:25 |
Franchise Opt In | Yes |
List Price | 149900.00 |
List Price/sqft | 11.53 |
Maint Fee Paid | Quarterly |
Maint Fee | 219.60 |
Special Conditions | None |
Tax Id | 3240-11-00-0130 |