Property Information | |
1st Floor | Wood |
---|---|
Acreage | 1 - 5 |
Acreage | 3.20 |
Air Conditioning | Central, Multiple Units |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Refrigerator |
Architecture | Colonial |
Area | 17 - Ormond Beach Peninsula N of 40 |
Baths - Half | 1 |
Baths | 7.00 |
Building | 2 Stories |
Construction | Brick, Concrete Block, Frame, Siding |
County | Volusia |
Directions | From Granada Blvd., north on John Anderson Dr. to 639. TURN INTO DRIVEWAY AT 639 JOHN ANDERSON |
Floor Coverings | Carpet, Tile, Wood |
Heating | Central, Electric |
House Orientation | W |
Inside | 1 Bedroom Down, Ceiling Fans, Fireplace, Inside Laundry |
Lease Terms | N/A |
Location | W |
Lot Size | 3.2 Acres |
Outside | Irrigation Sprinkler, Outbuilding, Storm Shutters, Utility Shed |
Parking | 2 Car Garage, Detached, Oversized, RV/Boat |
Pool | Inground Private, Screened |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 6278.00 |
Sqft - Total | 5589.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Not In Subdivision |
Water | City |
Waterfront | Riverview Home/Unit |
Year Built | 1910 |
Zip Code | 32176 |
Zoning | Single Family |
Room Information | |
Porch | 2+ Porches/Decks, Enclosed, Front, Patio, Rear, Screened |
---|---|
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Den, Dining Room, Family Room, In-Law Suite, Kitchen, Living Room, Patio/Deck, Porch/Balcony, Utility Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Upper |
Rooms: Bedroom 3 Level | Upper |
Rooms: Bedroom 4 Level | Upper |
Rooms: Den/office Level | Upper |
Rooms: Dining Room Level | Main |
Rooms: Family Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Rooms: Porch/balcony Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 1 |
Document Timestamp | 2022-04-11T11:02:04 |
List Price | 1450000.00 |
List Price/sqft | 259.44 |
Maint Fee Covers | NA |
Maint Fee Paid | N/A |
Ownership Required | City |
Special Conditions | None |
Tax Id | 4210-01-00-0042 |