Property Information | |
1st Floor | Slab |
---|---|
Acreage | 1 - 5 |
Air Conditioning | Central |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architecture | Traditional |
Area | 11 - Ponce Inlet |
Baths | 2.00 |
Building | 6+ Stories |
Condo Parking | 1, Underground |
Condo | Inside Unit, No Drive Beach, On-Site Manager, Storage Area |
Construction | Concrete Block, Stucco |
County | Volusia |
Directions | Dunlawton Blvd East to A1A (Atlantic) Turn right and head south. Across the street from the 7-Eleven Plaza. |
Floor Coverings | Tile |
Heating | Central |
House Orientation | E |
Inside | Ceiling Fans, Inside Laundry, Inside Sprinkler System |
Land | Zero Lot Attached |
Location | E |
Lot Size | 312 x 392 |
Miscellaneous | Condo Association, Elevators, Rental Restrictions, Sauna |
Outside | Public Bus |
Parking | 1 Car Garage |
Pool | Heated, Inground Community |
Road | Paved |
Roof | Rolled |
Sqft - Bldg | 1554.00 |
Sqft - Total | 1383.00 |
Sqft Source | Other |
State/province | FL |
Style | Condominium |
Subdivision | Other |
Unit # | 2070 |
Unit Floor | 2 |
Util For Land Only | City Water |
Water | City |
Waterfront | Oceanfront Complex, Oceanview Home/Unit, Seawall |
Year Built | 1989 |
Zip Code | 32127 |
Zoning | Multi-Family |
Room Information | |
Porch | Balcony |
---|---|
Rooms | Bedroom 1, Bedroom 2, Dining Room, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
List Price | 579000.00 |
List Price/sqft | 418.66 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Clubhouse, Common Area, Internet, Lawn, Pest Control, Pool, Roof, Security, Sewer, Trash, Water |
Maint Fee Paid | Monthly |
Maint Fee | 1090.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 6419-21-00-2070 |