Property Information | |
1st Floor | Slab |
---|---|
Air Conditioning | Central |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Architecture | Mediterranean |
Area | 13 - Beachside, N of Dunlawton & S Silver |
Baths | 3.00 |
Building | 6+ Stories |
Condo Parking | 2, Covered, Deeded, No Trailers, Secured, Underground |
Condo | Assoc. Approv. Req'd, Inside Unit, Laundry in Unit, On-Site Manager, Storage Area |
County | Volusia |
Directions | Beachside in DBS. E on Dunlawton. Left on A1A to 3245 S Atlantic on the Right. N of Dunlawton / S of Silver Beach. |
Floor Coverings | Carpet, Other, Tile |
Heating | Central, Electric |
House Orientation | E |
Inside | Ceiling Fans, Inside Laundry, Inside Sprinkler System, Jetted Tub, Split Bedroom |
Location | E |
Lot Size | 0 x 0 |
Miscellaneous | Association Aprval Req, Condo Association, Elevators, Rental Restrictions, Security System |
Outside | Irrigation Sprinkler, Public Bus |
Pool | Inground Community, Inground Spa |
Road | Paved |
Roof | Tile |
Sqft - Bldg | 2822.00 |
Sqft - Total | 2546.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Condominium |
Unit # | 904 |
Unit Floor | 9 |
Water | City |
Waterfront | Oceanfront Complex, Oceanfront Home/Unit, Seawall |
Year Built | 2007 |
Zip Code | 32118 |
Room Information | |
Porch | Balcony |
---|---|
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Porch/Balcony, Utility Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Bedroom 3 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Rooms: Porch/balcony Level | Main |
Financial / Legal Info | |
List Price | 1199000.00 |
List Price/sqft | 470.93 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Clubhouse, Common Area, Exterior Paint, Internet, Lawn, Pest Control, Pool, Roof, Security, Sewer, Trash, Water |
Maint Fee Paid | Monthly |
Maint Fee | 1050.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 5335-22-00-0904 |