Property Information | |
1st Floor | Other |
---|---|
Acreage | 1/2 - 1 |
Acreage | 1.92 |
Air Conditioning | Central |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architecture | Other |
Area | 13 - Beachside, N of Dunlawton & S Silver |
Baths | 2.00 |
Building | 6+ Stories |
Condo Parking | 1, Secured, Underground |
Condo | Laundry in Unit, On-Site Manager, Storage Area |
Construction | Other |
County | Volusia |
Directions | accross from Publix supermarket in Daytona Bch Shores |
Floor Coverings | Tile |
Heating | Central, Electric |
House Orientation | E |
Inside | Furnished, Inside Laundry |
Location | E |
Miscellaneous | Condo Association, Elevators, Rental Restrictions |
Outside | Public Bus |
Pool | Heated, Indoor, Inground Community, Inground Spa |
Road | Paved |
Roof | Other |
Sqft - Bldg | 1580.00 |
Sqft - Total | 1450.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Condominium |
Unit # | 1906 |
Unit Floor | 19 |
Util For Land Only | City Water, Electric, Sewer |
Water | City |
Waterfront | Oceanfront Complex, Oceanfront Home/Unit |
Year Built | 1996 |
Zip Code | 32118 |
Room Information | |
Porch | Balcony |
---|---|
Rooms | Bedroom 1, Bedroom 2, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Timestamp | 2023-06-22T17:20:42 |
List Price | 499000.00 |
List Price/sqft | 344.14 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Clubhouse, Lawn, Pest Control, Pool, Sewer, Trash, Water |
Maint Fee Paid | Monthly |
Maint Fee | 890.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 5327-20-00-1906 |