Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Air Conditioning | Central, Cooling Tower |
Appliances | Cooktop, Dishwasher, Disposal, Icemaker, Microwave, Refrigerator |
Architecture | Mediterranean |
Area | 15 - Daytona Peninsula N of Seabreeze |
Baths | 2.00 |
Building | 6+ Stories |
Condo Parking | 1, Assigned, Underground |
Condo | Assoc. Approv. Req'd, End Unit, Laundry Each Floor, Laundry in Building |
Construction | Concrete Block, Steel, Stucco |
County | Volusia |
Directions | From Granada and Atlantic Ave, turn right on to Atlantic Ave head south @ 2 miles and the Aliki is on the left |
Floor Coverings | Carpet, Tile |
Heating | Central, Electric |
House Orientation | SE |
Inside | Ceiling Fans |
Location | SE |
Lot Size | 0X0 |
Miscellaneous | Association Aprval Req, Condo Association, Elevators, Rental Restrictions |
Outside | Fenced Yard, Irrigation Sprinkler, Public Bus |
Pool | Heated, Inground Community |
Road | Paved |
Roof | Rolled |
Sqft - Bldg | 1697.00 |
Sqft - Total | 1360.00 |
Sqft Source | Builder |
State/province | FL |
Style | Condominium |
Subdivision | Ortona |
Unit # | 1806 |
Unit Floor | 18 |
Water | City |
Waterfront | Oceanfront Complex, Oceanview Home/Unit, Seawall |
Year Built | 1972 |
Zip Code | 32118 |
Zoning | Multi-Family |
Room Information | |
Porch | Balcony |
---|---|
Rooms | Bedroom 1, Bedroom 2, Dining Room, Kitchen, Living Room, Porch/Balcony |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Rooms: Porch/balcony Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 6 |
Document Timestamp | 2022-12-26T12:30:56 |
Franchise Opt In | Yes |
List Price | 447500.00 |
List Price/sqft | 329.04 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Common Area, Lawn, Pest Control, Pool, Roof, Sewer, Trash, Water |
Maint Fee Paid | Monthly |
Maint Fee | 720.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 4225-15-00-S060 |