Property Information | |
Acreage | 1/2 - 1 |
---|---|
Air Conditioning | Central, Heat Pump |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architecture | Mediterranean |
Area | 15 - Daytona Peninsula N of Seabreeze |
Baths | 1.00 |
Building | 6+ Stories |
Condo Parking | Lot, No Trailers |
Condo | Assoc. Approv. Req'd, Laundry Each Floor, Laundry in Building, On-Site Manager, Storage Area |
Construction | Stucco Cover |
County | Volusia |
Directions | East on Granada to South on A1A. The Towers are on the left. |
Floor Coverings | Tile |
Heating | Electric, Heat Pump |
House Orientation | S |
Inside | Ceiling Fans |
Location | S |
Lot Size | 1/2 to 1 acre |
Miscellaneous | Association Aprval Req, Condo Association, Elevators, Homeowners Association, Rental Restrictions, Sauna |
Outside | Clubhouse Facility, Irrigation Sprinkler |
Parking | Oversized |
Pool | Inground Community |
Road | Paved |
Roof | Other |
Sqft - Bldg | 725.00 |
Sqft - Total | 665.00 |
Sqft Source | Appraisal |
State/province | FL |
Style | Condominium |
Unit # | 510 |
Unit Floor | 5 |
Util For Land Only | City Water, Electric, Sewer |
Water | City |
Waterfront | Oceanview Home/Unit |
Year Built | 1964 |
Zip Code | 32118 |
Zone Complies | Yes |
Zoning | Multi-Family |
Room Information | |
Porch | Balcony, Rear |
---|---|
Rooms | Bedroom 1, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
List Price | 279900.00 |
List Price/sqft | 420.90 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Clubhouse, Common Area, Internet, Lawn, Pest Control, Pool, Roof, Sewer, Trash, Water |
Maint Fee Paid | Monthly |
Maint Fee | 444.00 |
Ownership Required | City |
Special Conditions | Right of 1st Refusal |
Tax Id | 4225-16-00-F100 |