Property Information | |
1st Floor | Slab |
---|---|
Air Conditioning | Central, Cooling Tower |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Range, Refrigerator, Washer |
Architecture | Modern |
Area | 35 - Mason to LPGA E of 95 |
Baths | 2.00 |
Building | 6+ Stories |
Condo Parking | 1, Assigned, Covered |
Condo | Assoc. Approv. Req'd, Inside Unit, Laundry in Unit, On-Site Manager, Storage Area |
Construction | Concrete Block, Stucco Cover |
County | Volusia |
Directions | Located two block north of the Seabreeze/Mason Ave bridge between 2nd and 3rd street |
Floor Coverings | Stone, Tile |
Heating | Central |
House Orientation | NE |
Inside | 2 Bedrooms Down, Ceiling Fans, Inside Laundry, Inside Sprinkler System, Jetted Tub, Network Wiring, Split Bedroom, Volume Ceiling |
Land | Gated Community |
Location | NE |
Lot Size | 0X0 |
Miscellaneous | Association Aprval Req, Condo Association, Elevators, Jetted Tub, Rental Restrictions, Sauna, Security System, Special Security |
Outside | Public Bus |
Pool | Heated, Inground Community, Inground Spa |
Road | Paved |
Roof | Other |
Sqft - Bldg | 1822.00 |
Sqft - Total | 1660.00 |
Sqft Source | Site Plan |
State/province | FL |
Style | Condominium |
Unit # | 2606-1 |
Unit Floor | 26 |
Util For Land Only | City Water, Electric, Sewer |
Water | City |
Waterfront | Dock, Oceanview Home/Unit, Riverfront Complex, Riverview Home/Unit, Seawall |
Year Built | 2007 |
Zip Code | 32117 |
Zone Complies | Yes |
Room Information | |
Porch | Balcony, Glass, Rear |
---|---|
Rooms | Bedroom 1, Bedroom 2, Dining Room, Kitchen, Living Room, Patio/Deck |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Rooms: Patio/deck Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
List Price | 599900.00 |
List Price/sqft | 361.39 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Clubhouse, Common Area, Exterior Paint, Internet, Lawn, Pest Control, Pool, Roof, Security, Sewer, Trash, Water |
Maint Fee Paid | Monthly |
Maint Fee | 680.11 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 5337-48-01-2606 |