Property Information | |
Acreage | 0 - 1/2 |
---|---|
Air Conditioning | Central, Cooling Tower |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
Architecture | Modern |
Area | 35 - Mason to LPGA E of 95 |
Baths | 3.00 |
Building | 6+ Stories |
Condo Parking | Assigned, Covered, Secured |
Condo | End Unit, Laundry in Unit, On-Site Manager, Storage Area |
Construction | Other |
County | Volusia |
Directions | From 95, East on LPGA Blvd, right onto Riverside Dr, left into the Marina Grande guard gated entrance. |
Floor Coverings | Carpet, Other, Tile |
Heating | Central, Heat Pump |
House Orientation | E, SE |
Inside | 1 Bedroom Down, 2 Bedrooms Down, Inside Laundry, Inside Sprinkler System, Jetted Tub, Split Bedroom, Volume Ceiling |
Land | Gated Community |
Location | SE |
Miscellaneous | Condo Association, Elevators, Gated Community, Jetted Tub, Rental Restrictions, Security System, Special Security |
Outside | Clubhouse Facility, Fenced Yard, Irrigation Sprinkler, Public Bus |
Parking | 1 Car Garage, Attached |
Pool | Heated, Inground Community, Inground Spa |
Road | Paved |
Roof | Other |
Sqft - Bldg | 2441.00 |
Sqft - Total | 2239.00 |
Sqft Source | Other |
State/province | FL |
Style | Condominium |
Unit # | 1201 |
Unit Floor | 12 |
Water | City |
Waterfront | Dock, IntraCoastal Waterway, Oceanview Home/Unit, Riparian Rights, Riverfront Complex, Riverfront Home/Unit, Riverview Home/Unit, Seawall |
Year Built | 2007 |
Zip Code | 32117 |
Zoning | Single Family |
Room Information | |
Porch | Balcony |
---|---|
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Bedroom 3 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Franchise Opt In | Yes |
List Price | 599900.00 |
List Price/sqft | 267.93 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Clubhouse, Common Area, Exterior Paint, Internet, Lawn, Pest Control, Pool, Roof, Security, Sewer, Trash, Water |
Maint Fee Paid | Monthly |
Maint Fee | 1317.47 |
Ownership Required | City |
Special Conditions | Right of 1st Refusal |
Tax Id | 5337-48-01-1201 |