Property Information | |
1st Floor | Slab |
---|---|
Air Conditioning | Central |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Architecture | Traditional |
Area | 70 - New Smyrna Beach E of 95 |
Baths | 2.00 |
Building | 3 - 5 Stories |
Condo Parking | 1, Assigned |
Construction | Concrete Block |
County | Volusia |
Directions | Peninsula Ave North. Complex just south of Minorca on west side of he road. Unit down towards end by the rive - #208. |
Floor Coverings | Carpet, Tile |
Heating | Central |
House Orientation | S |
Inside | 1 Bedroom Down, Inside Laundry |
Lot Size | 0 lot line |
Outside | Utility Shed |
Pool | Inground Community |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 1130.00 |
Sqft - Total | 1130.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Condominium |
Unit # | 208 |
Water | City |
Waterfront | IntraCoastal Waterway |
Year Built | 1976 |
Zip Code | 32169 |
Zone Complies | Yes |
Zoning | Single Family |
Room Information | |
Porch | Balcony |
---|---|
Rooms | Bedroom 1, Bedroom 2, Dining Room, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Financial / Legal Info | |
List Price | 569900.00 |
List Price/sqft | 504.34 |
Maint Fee Covers | Building Insurance, Clubhouse, Common Area, Lawn, Pest Control, Pool, Security, Trash |
Maint Fee Paid | Monthly |
Maint Fee | 582.73 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 7405-01-00-2080 |