Property Information | |
Acreage | 4.28 |
---|---|
Area | 44 - Ormond N of 40, S Tomoka River, E of US1 |
County | Volusia |
Directions | North side of Granada Boulevard between Williamson Boulevard and Clyde Morris Boulevard |
Land Type-Commercial | Office, Retail |
Lot Size | 4.28 AC |
Lot Sqft | 167706.00 |
State/province | FL |
Style | Commercial Land |
Subdivision | Ormond Lakes |
Zip Code | 32174 |
Zoning | Professional |
Financial / Legal Info | |
List Price | 875000.00 |
---|---|
List Price/sqft | 5.22 |
Maint Fee Paid | N/A |
Tax Id | 4230-00-00-0270 |