Property Information | |
1st Floor | Other |
---|---|
Acreage | 0 - 1/2 |
Air Conditioning | Central, Heat Pump |
Appliances | Dishwasher, Range, Refrigerator |
Architecture | Other |
Area | 14 - Daytona Peninsula S of Seabreeze |
Baths | 2.00 |
Building | 6+ Stories |
Condo Parking | 1, Assigned |
Condo | Assoc. Approv. Req'd, Laundry Each Floor |
Construction | Concrete Block, Other |
County | Volusia |
Directions | From ISB go East Turn Right on South Peninsula The Pendleton Club on the right |
Floor Coverings | Laminate, Tile |
Heating | Central, Electric, Heat Pump |
House Orientation | N |
Inside | Ceiling Fans |
Location | N |
Lot Size | 0-1/2 acreage |
Miscellaneous | Association Aprval Req, Condo Association, Homeowners Association, Rental Restrictions, Special Security |
Pool | Inground Community |
Roof | Other |
Sqft - Bldg | 1142.00 |
Sqft - Total | 1038.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Condominium |
Unit # | 221 |
Unit Floor | 2 |
Util For Land Only | City Water, Sewer |
Water | City |
Waterfront | Riverfront Complex, Riverfront Home/Unit, Riverview Home/Unit |
Year Built | 1963 |
Zip Code | 32118 |
Zone Complies | Yes |
Zoning | Multi-Family |
Room Information | |
Porch | Balcony, Enclosed |
---|---|
Rooms | Bedroom 1, Bedroom 2, Dining Room, Kitchen, Living Room, Porch/Balcony |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 14 |
Document Timestamp | 2023-07-20T20:23:51 |
List Price | 214900.00 |
List Price/sqft | 207.03 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Common Area, Exterior Paint, Lawn, Pool, Roof, Security, Water |
Maint Fee Paid | Monthly |
Maint Fee | 574.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 5309-42-00-2210 |