Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Air Conditioning | Central |
Appliances | Dishwasher, Refrigerator, Range, Microwave, Disposal |
Architecture | Modern |
Area | 47 - Plantation Bay, Halifax P, Sugar Mill |
Baths | 3.00 |
Boat Dock Style | Single Family |
Building | 1 Story |
Construction | Concrete Block, Stucco Cover |
County | Volusia |
Directions | I-95 to exit 278 Old Dixie Hwy. West on Old Dixie to Plantation Bay entrance. Plantation Dr. to L on Moss Creek. |
Floor Coverings | Carpet, Tile |
Heating | Central, Heat Pump |
House Orientation | E |
Inside | Ceiling Fans, Inside Laundry, Volume Ceiling, Fireplace |
Land | Cul-De-Sac, Gated Community, Golf Course Community |
Location | E |
Lot Size | 298 x 314 x 284 |
Miscellaneous | Homeowners Association, Golf Community, Gated Community, Special Security, Rental Restrictions |
Outside | Irrigation Sprinkler, Irrigation Well |
Parking | 2 Car Garage, Oversized |
Pool | Inground Community |
Road | Paved |
Roof | Shingle |
Slip Draft | City |
Sqft - Bldg | 3728.00 |
Sqft - Total | 2608.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Subdivision | Plantation Bay |
Year Built | 2000 |
Zip Code | 32174 |
Zone Complies | Yes |
Zoning | Single Family |
Room Information | |
Bedroom 1 Room Dimensions | 18 x 15 |
---|---|
Bedroom 1 Room Level | M |
Bedroom 2 Room Dimensions | 12 x 12 |
Bedroom 3 Room Dimensions | 12 x 10 |
Bedroom 4 Room Dimensions | 12 x 11 |
Dining Room Room Dimensions | 12 x 11 |
Eat-In-Kitchen Room Dimensions | 11 x 10 |
Family Room Room Dimensions | 14 x 14 |
Kitchen Room Dimensions | 11 x 10 |
Kitchen Room Level | M |
Living Room Room Dimensions | 116 x 12 |
Porch | Screened, Rear |
Porch/balcony Room Dimensions | 33 x 15 |
Rooms | Bedroom 1, Eat-in-Kitchen, Porch/Balcony, Kitchen, Family Room, Dining Room, Living Room, Bedroom 4, Bedroom 3, Bedroom 2 |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 1 |
Document Timestamp | 2017-07-03T12:49:34 |
List Price | 334000.00 |
List Price/sqft | 128.07 |
Maint Fee Covers | Common Area, Security |
Maint Fee Paid | Quarterly |
Maint Fee | 270.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 3111-02-00-0650 |