Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Air Conditioning | Central |
Appliances | Dishwasher, Washer, Refrigerator, Range, Microwave, Dryer |
Architecture | Other |
Area | 60 - Palm Coast |
Baths | 2.00 |
Boat Dock Style | Condominium |
Building | 6+ Stories |
Condo Parking | Assigned |
Condo | Laundry in Unit |
Construction | Concrete Block, Stucco Cover |
County | Flagler |
Directions | From Palm Harbor Pkwy turn East onto Palm Coast Resort Blvd to property. |
Floor Coverings | Tile, Wood |
Heating | Central |
Inside | Split Bedroom, Inside Laundry |
Parking | Detached |
Pool | Inground Community |
Road | Paved |
Roof | Other |
Slip Draft | City |
Sqft - Bldg | 1704.00 |
Sqft - Total | 1704.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Unit # | 302 |
Unit Floor | 3 |
Waterfront | IntraCoastal Waterway |
Year Built | 2007 |
Zip Code | 32137 |
Room Information | |
Bedroom 1 Room Dimensions | 18 x 12 |
---|---|
Bedroom 1 Room Level | M |
Bedroom 2 Room Dimensions | 14 x 11 |
Bedroom 2 Room Level | M |
Bedroom 3 Room Dimensions | 13 x 10 |
Bedroom 3 Room Level | M |
Dining Room Room Dimensions | 9 x 15 |
Dining Room Room Level | M |
Kitchen Room Dimensions | 12 x 12 |
Kitchen Room Level | M |
Living Room Room Dimensions | 17 x 14 |
Living Room Room Level | M |
Porch | Balcony, Rear |
Porch/balcony Room Dimensions | 12 x 14 |
Porch/balcony Room Level | M |
Rooms | Bedroom 1, Porch/Balcony, Kitchen, Dining Room, Living Room, Bedroom 3, Bedroom 2 |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Bedroom 3 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Rooms: Porch/balcony Level | Main |
Financial / Legal Info | |
Document Count | 1 |
Document Timestamp | 2018-01-10T10:05:58 |
Financing | OWC - FHA/VA |
List Price | 289000.00 |
List Price/sqft | 169.60 |
Maint Fee Covers | Cable/Satellite, Trash, Pool, Common Area, Clubhouse |
Maint Fee Paid | Monthly |
Maint Fee | 413.90 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 38-11-31-7103-000E0-0302 |